<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quentin Delobel&#039;s Portfolio</title>
	<atom:link href="http://www.quentindelobel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quentindelobel.com</link>
	<description>Quentin Delobel&#039;s Portfolio. Quentin is a young graphic designer and web designer specialized in typography. He has a marked interest in datavisualization and print conception. Visit the website to discover the projects and contact him for any information.</description>
	<lastBuildDate>Wed, 12 Oct 2011 20:22:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Josef Müller-Brockmann&#8217;s visualization by Josef Müller-Brockmann’s visualization (Inspiration) &#171; Data D[é]rive[D]//3xD</title>
		<link>http://www.quentindelobel.com/portfolio/josef-muller-brockmanns-visualization/#comment-677</link>
		<dc:creator>Josef Müller-Brockmann’s visualization (Inspiration) &#171; Data D[é]rive[D]//3xD</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quentindelobel.com/?p=90#comment-677</guid>
		<description>[...] of a critical article based on information found online. The project is in french. Dhruv Dua http://www.quentindelobel.com/portfolio/josef-muller-brockmanns-visualization/    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] of a critical article based on information found online. The project is in french. Dhruv Dua <a href="http://www.quentindelobel.com/portfolio/josef-muller-brockmanns-visualization/" rel="nofollow">http://www.quentindelobel.com/portfolio/josef-muller-brockmanns-visualization/</a>    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Josef Müller-Brockmann&#8217;s visualization by Some very beautiful information &#124; Paul&#39;s Blog</title>
		<link>http://www.quentindelobel.com/portfolio/josef-muller-brockmanns-visualization/#comment-45</link>
		<dc:creator>Some very beautiful information &#124; Paul&#39;s Blog</dc:creator>
		<pubDate>Wed, 20 Oct 2010 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quentindelobel.com/?p=90#comment-45</guid>
		<description>[...] concept or intangible idea and turning it into an easy to understand visual representation. Unlike some information design which is more difficult to decipher then a clue in a Dan Brown novel, his work is easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] concept or intangible idea and turning it into an easy to understand visual representation. Unlike some information design which is more difficult to decipher then a clue in a Dan Brown novel, his work is easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Published! by Gervasoni Pauline</title>
		<link>http://www.quentindelobel.com/news/published/#comment-16</link>
		<dc:creator>Gervasoni Pauline</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quentindelobel.com/?p=39#comment-16</guid>
		<description>Great!
I love this calendar!</description>
		<content:encoded><![CDATA[<p>Great!<br />
I love this calendar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things That Influenced Me by Personal Story Telling &#171; Room 357</title>
		<link>http://www.quentindelobel.com/portfolio/all-the-things-that-influenced-me/#comment-13</link>
		<dc:creator>Personal Story Telling &#171; Room 357</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quentindelobel.com/?p=70#comment-13</guid>
		<description>[...] All the Things that Influenced Me by Quentin Delobel also responsible for the Josef Müller Brockmann visualization. [...]</description>
		<content:encoded><![CDATA[<p>[...] All the Things that Influenced Me by Quentin Delobel also responsible for the Josef Müller Brockmann visualization. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

